FOR IMMEDIATE RELEASE: Thursday, July 29, 2021
CONTACT:
Mary Stadick Smith, South Dakota Department of Education, 1-605-773-7228 , mary.stadicksmith@state.sd.us or
Ruth Raveling, South Dakota Department of Education, 1-605-773-2593 , ruth.raveling@state.sd.us
EDITOR'S NOTE: A list of grantees and award amounts is attached.
PIERRE, S.D. — At today's State Library Board meeting, it was announced that 78 South Dakota libraries have received $1.9 million in grants funded by the Institute of Museum and Library Services (IMLS) through American Rescue Plan Act (ARPA) funds.
"These funds will help libraries across our state to invest in infrastructure, technology, and materials that will serve their patrons through modern, innovative facilities and practices well into the future," said Brenda Hemmelman, interim state librarian.
Grant-funded items include the following:
Grants were awarded to 41 public libraries, 22 school libraries, and 15 academic libraries.
The South Dakota State Library has also purchased $76,000 worth of audiobooks and e-books for the South Dakota Titles to Go (SDTTG) consortium with funds from IMLS through ARPA. South Dakota Titles to Go is powered by OverDrive and facilitated by the State Library. It provides participating public library patrons the ability to download audiobooks and e-books.
SDTTG usage grew 18% from 2019 to 2020, when users checked out 412,364 titles. South Dakota public libraries interested in joining the SDTTG consortium should contact the State Library at 1-800-423-6665.
–30–
Libraries | Amount Funded |
---|---|
Public Libraries | |
Avon Public Library | $10,000 |
Belle Fourche Public Library | $15,000 |
Beresford Public Library | $45,000 |
Britton Public Library | $15,000 |
Northwest Regional Library (Buffalo) | $10,000 |
Canton Public Library | $5,000 |
Cozard Memorial Library (Chamberlain) | $75,000 |
Emil M. Larson Public Library (Clark) | $10,000 |
Clear Lake City Library | $10,000 |
Custer County Library | $15,000 |
Dell Rapids Carnegie Public Library | $15,000 |
Faith Public Library | $10,000 |
Faulk County Library (Faulkton) | $5,000 |
Freeman Public Library | $15,000 |
Potter County Free Public Library (Gettysburg) | $10,000 |
Gregory Public Library | $10,000 |
Wage Memorial Library (Groton) | $15,000 |
Hot Springs Public Library | $15,000 |
Huron Public Library | $15,000 |
Kimball Public Library | $5,000 |
Lake Andes Carnegie Library | $15,000 |
Dorothee Pike Memorial Library (Lake Preston) | $10,000 |
Lemmon Public Library | $10,000 |
Madison Public Library | $10,000 |
Grant County Public Library (Milbank) | $30,000 |
Hand County Library (Miller) | $10,000 |
Mitchell Public Library | $15,000 |
A.H. Brown Public Library (Mobridge) | $15,000 |
Parkston Public Library | $15,000 |
Rawlins Municipal Library (Pierre) | $80,000 |
Presho Public Library | $10,000 |
Redfield Carnegie Library | $5,000 |
Siouxland Libraries | $15,000 |
Grace Balloch Memorial Library (Spearfish) | $20,000 |
Sturgis Public Library | $15,000 |
Edith B. Siegrist Vermillion Public Library | $30,000 |
Wall Community Library | $5,000 |
Watertown Regional Library | $60,000 |
Webster Public Library | $15,000 |
Wessington Springs Carnegie Library | $15,000 |
Yankton Community Library | $100,000 |
School Libraries | |
Aberdeen School District | $35,000 |
Bison School District | $15,000 |
Brookings School District | $35,000 |
Centerville School District | $10,000 |
Clark School District | $10,000 |
Dakota Valley School District | $30,000 |
Flandreau School District | $20,000 |
Harrisburg School District | $35,000 |
Henry School District | $15,000 |
Irene-Wakonda School District | $5,000 |
Kimball School District | $15,000 |
Lyman School District | $10,000 |
Madison Central School District | $20,000 |
McIntosh School District | $10,000 |
Mitchell School District | $25,000 |
Newell School District | $15,000 |
New Underwood School District | $35,000 |
Pierre School District | $20,000 |
Sioux Falls School District | $100,000 |
Stanley County School District | $15,000 |
Watertown School District | $10,000 |
Yankton School District | $25,000 |
Academic Libraries | |
Augustana University | $15,000 |
Black Hills State University | $100,000 |
Center for Western Studies | $15,000 |
Dakota State University | $5,000 |
Dakota Wesleyan University | $10,000 |
Lake Area Technical College | $95,000 |
McCrossan Boys Ranch | $15,000 |
Northern State University | $10,000 |
Presentation College | $20,000 |
Sisseton Wahpeton College | $5,000 |
South Dakota State University | $100,000 |
University of Sioux Falls | $50,000 |
University of South Dakota | $20,000 |
Wegner Health Sciences Library | $100,000 |
Western Dakota Technical College | $5,000 |